Type A2 Econo-Trader
This design originally appeared in the April 2012 issue of Freelance Traveller.
The Econo-Trader is the newest line of J-2 freighters in the Marches. Designed for operation with as little as two crew (Pilot and Engineer), there are accommodations for up to 8 passengers (Mid) and 72 tons of cargo. This is comparable to the “Far Trader” line of ships but, at a savings of Cr10,834,200. This ship retails for only Mcr4 above the J-1, Type A Free Trader.
| A2 Econo-Trader | Tons | Price (Cr.) | ||
|---|---|---|---|---|
| Hull – Cylinder | 200 Tons Streamlined | Hull 4 Structure 4 | 200 | 6,800,000 |
| Armour | Crystaliron | 0 Points | ||
| Jump Drive B | Jump 2 | 15 | 16,000,000 | |
| Manoeuvre Drive A | Thrust 1 | 2 | 2,800,000 | |
| Power Plant B | 7 | 12,800,000 | ||
| Bridge | 10 | 1,000,000 | ||
| Computer | Model/2 | Rating 10 | 112,000 | |
| Electronics | Basic Civilian | -2 DM | 1 | 35,000 |
| Weapons | Hardpoint #1 | 1 | ||
| Hardpoint #2 | 1 | |||
| Fuel | 48 Tons | One Jump 2 and 4 Weeks of operation | 48 | |
| 2 Fuel Processors | 24 Hours | 2 | 100,000 | |
| Fuel Scoops | Y | |||
| Cargo | 72 | 72 | ||
| 10 Staterooms | 40 | 5,000,000 | ||
| Extras | Ship’s Locker | |||
| 1 Emergency Low Berth | 1 Emergency Low Berth | 1 | 100,000 | |
| Steward Robot Steward/2 | Steward Robot Steward/2 | 10,000 | ||
| Software | Maneuver/0 | |||
| Jump Control/2 | 200,000 | |||
| Intellect | 1,000,000 | |||
| Library | ||||
| Agent/Astrogation 2 | Agent/Astrogation 2 | 100,000 | ||
| Maintenance Cost (monthly) | Cr3,755 | |||
| Life Support Cost (monthly) | Cr20,000 | |||
| Total Tonnage and Cost | 200 | Cr40,551,300 | ||

Freelance
Traveller