Schwartz-class Modular Spacecraft and Modules
This article originally appeared in the May 2013 issue.
CraftID: | Schwartz-class Modular Spacecraft Frame, TL7, Cr341,388 |
Hull: | 9/23, Disp=10, Config=0M, Armor=35C, Unloaded=32.612 tons |
Power: | - |
Loco: | - |
Comm: | - |
Sensors: | - |
Off: | Hardpoints=2 |
Def: | - |
Control: | - |
Accom: | Mounting for up to 190 tons of modules |
Other: | ObjSize=Small, EmLevel=None |
Comment: | Construction Time=24wks single, 18wks multiple, Cr273,110 in volume |
This modular space frame can accept any combination of 10-, 20-, 30-, or 40-ton modules up to 190 tons in total. The frame is capable of accepting spacecraft in lieu of modules to the same tonnage specification, as long as their configuration is such that they don’t interfere with the other modules on the frame. The usual positioning is to have quarters modules forward with drives (or spacecraft) aft.
As thrust modules may be mounted at any location, it’s also possible to use spacecraft engines to power the frame and attached modules.
10 ton High Performance Rocket Module
CraftID: | High Performance Rocket Module, TL7, Cr3,314,681 |
Hull: | 9/23, Disp=10, Config=4USL, Armor=35C, Unloaded=110.9024 tons, Loaded=156.3538 |
Power: | 1/2, Fission=5Mw, Dur=2yrs 1/2, Loco=3.9Mw, Dur=1/3 |
Loco: | 1/2, HiPerf Rocket=195 tons thrust, Dur=1hr |
Comm: | Radio=Dist×3 |
Sensors: | Magnetic=VDist, Radiation=VDist, Headlights×2 |
Off: | Hardpoints=1 |
Def: | - |
Control: | Computer/1bis, Panel=Electronic×23 |
Accom: | Seat=Cramped |
Other: | Cargo=0.4514kl, Fuel=120kl Cryo, 0.24kl Radioactives, ObjSize=Small, EmLevel=Faint |
Comment: | Construction Time=24wks single, 18wks multiple; Excess power=8.8812Mw; Cr2,651,744 in volume |
This high-performance rocket module provides significant thrust for a short duration. A workstation and seat are provided for engineering staff to carry out any necessary maintenance or upkeep (in vacc suits, as no life support or enclosed environment is provided). Access to the computers, controls and sensors is via either direct link or radio as necessary.
Gannon-class Launch
CraftID: | Gannon-class Launch, Type QL, TL7, Cr4,263,440 |
Hull: | 9/23, Disp=10, Config=1AF, Armor=10C, Unloaded=24.14859 tons, Loaded=94.969 |
Power: | 1/2, Fission=5Mw, Dur=365/1095days 1/2, Loco=3.9Mw, Dur=18min |
Loco: | 1/2, HiPerf Rocket=195 tons thrust. MaxAcc=2.05G, NOE=40kph, Cruise=850kph, Top=1133kph, Agility=1 |
Comm: | Radio=Planetary (50,000 km)×2 |
Sensors: | Radar=Regional (500 km), Magnetic=VDist, Radiation=VDist, ActObjScan=Diff, ActObjPin=Diff |
Off: | Hardpoints=1 |
Def: | DefDM=+4 |
Control: | Computer/1bis×2, Panel=Electronic×23, Env=BasicEnv, BasicLS, ExtLS |
Accom: | Crew=2 (Pilot, Copilot), AirLock, Seats=Adequate×8 |
Other: | Cargo=56.720406kl, Fuel=36kl Cryo, 0.12kl Radioactives, ObjSize=Average, EmLevel=Faint |
Comment: | Construction Time=24wks single, 20wks multiple; Excess power=7.8261 Mw; Cr3,410,752 in volume |
The Gannon-class launch is fitted with modular connectors to allow connection to the Schwartz-class modular frame, where its rockets can provide thrust if needed. Designed to allow for planetfall and short operations, the launch has insufficient radiation shielding for long-duration missions, thus, the crew usually wear vacc suits for added protection.
While connected to the frame, the launch’s computer, sensors, and controls can be accessed by either direct link or radio, depending on the location of the module on the frame.
The Gannon class has the ability to take cargos of 56 tons (4 dtons) into orbit, which it achieves in a little under 6.25 minutes from a 1G planet.
20 ton Modular Cargo Module
CraftID: | Cargo Module, TL7, Cr1,190,945 |
Hull: | 9/23, Disp=20, Config=0M, Armor=35C, Unloaded=113.6996 tons, Loaded=379.8999 |
Power: | 1/2, Solar=0.0191Mw, Dur=Unltd |
Loco: | - |
Comm: | Radio=Dist |
Sensors: | Magnetic=VDist, Radiation=VDist |
Off: | Hardpoints=1 |
Def: | - |
Control: | Computer 0, Panel=Electronic×32 |
Accom: | - |
Other: | Cargo=266.2003kl, ObjSize=Small, EmLevel=Faint |
Comment: | Construction Time=24wks single, 18wks multiple; Cr952,756 in volume |
This cargo module accommodates cargo that can be shipped without the need of temperature or pressure control. It is not expected that there will be any need to access these modules while the boat is in transit either to inspect the cargo or undertake maintenance to it.
The solar panel provides the complete power requirements for the module, and access to the computer, sensors, and controls can be achieved by direct link or radio, depending on the location of the module on the frame.
20 ton Modular Enclosed Cargo Module
CraftID: | Enclosed Cargo Module, TL7, Cr86,075 |
Hull: | 18/45, Disp=20, Config=8USL, Armor=50P, Unloaded=218.5845 tons, Loaded=426.1205 |
Power: | External=0.4395Mw |
Loco: | - |
Comm: | - |
Sensors: | Magnetic=VDist, Radiation=VDist |
Off: | Hardpoints=1 |
Def: | - |
Control: | External=Computer 0, Panel=Electronic×3 |
Accom: | Env=BasicEnv, BasicLS, AirLock×2 |
Other: | Cargo=207.536kl, ObjSize=Small, EmLevel=Faint |
Comment: | Construction Time=24wks single, 18wks multiple; Tunnelled volume=216kl; Cr68,860 in volume |
This cargo module, shaped from a planetoid, is for those cargos that need to be shipped in a sealed, regulated environment, with standard radiation protection. Access to the module for cargo inspection during transit is via one of the air locks, and the module needs to be attached to a power and computer source to function correctly, and to gain access to the sensors. The normal configuration on the modular frame is to connect the enclosed cargo module directly to a quarters module via their respective airlocks to allow for shirtsleeve (direct) access, power and computing requirements.
While relatively cheap to build, the costs associated with finding and retrieving suitable planetoid hulls are significant for a TL7 spacefaring society.
40 ton Ion Drive Module
CraftID: | Ion Drive Module, TL7, Cr10,990,940 |
Hull: | 36/90, Disp=40, Config=4USL, Armor=35C, Unloaded=786.9365 tons, Loaded=814.8719 |
Power: | 1/2, Fission=15.26Mw, Dur=2yrs, |
Loco: | 30/60, Ion=1.52 tons thrust, Dur=2yrs |
Comm: | Radio=Distant×3 |
Sensors: | Magnetic=VDist, Radiation=VDist, Headlights×2 |
Off: | Hardpoints=1 |
Def: | - |
Control: | Computer=1bis×2, Panel=Electronic×86 |
Accom: | Seat=Cramped |
Other: | Cargo=0.13812kl, Fuel=53.2608kl Ion Reaction Mass, 0.732kl Radioactives, ObjSize=Small, EmLevel=Faint |
Comment: | Construction Time=24wks single, 18wks multiple; Excess Power=0.0067Mw; Cr8,792,752 in volume |
This ion drive module provides minimal thrust for a long duration. A workstation and seat are provided for engineering staff to carry out any necessary maintenance or upkeep (in vacc suits; no life support or enclosed environment is provided). Access to the computers, controls and sensors can be via either direct link or radio as necessary.
40 ton Modular Quarters Module
CraftID: | Quarters Module, TL7, Cr 9,402,035 |
Hull: | 36/90, Disp=40, Config=8USL, Armor=50P, Unloaded=535.5165 tons, Loaded=564.7605 |
Power: | 1/2, Fission=8Mw, Dur=2yrs |
Loco: | - |
Comm: | Radio=System×3 |
Sensors: | Radar=Planetary, Radar Direction Finder, Magnetic=VDist, Radiation=VDist, PassIR, LightAmp, ActObjScan=Diff, ActObjPin=Dif |
Off: | Hardpoints=1 |
Def: | - |
Control: | Computer 0×3, Panel=Electronic×243 |
Accom: | Stateroom=Small×13, Env=BasicEnv, BasicLS, ExtLS, AirLock×2 |
Other: | Cargo=207.536kl, ObjSize=Small, EmLevel=Faint |
Comment: | Construction Time=24wks single, 18wks multiple|Tunnelled volume=216kl; Excess Power=0.5055Mw; Cr68,860 in volume |
This quarters module, shaped from a planetoid, allows for the crew of the frame to enjoy complete radiation protection in a fully-enclosed environment. Access to the other modules of the frame can be gained via the air locks and EVA operations up and down the spine as necessary.
One of the 13 staterooms is normally converted to a Zero G gym in order for the crew to spend significant time exercising to limit muscle and bone degradation that results from living in microgravity for extended periods of time.
The quarters module can be directly connected to other modules on the frame to enable centralized control. Modules that can’t be directly connected can usually be linked via radio, allowing the computers available across the various modules to act as a significant central computer resource if needed.
While relatively cheap to build, the costs associated with finding and retrieving suitable planetoid hulls are significant for a TL7 spacefaring society.
40 ton Modular Beam Laser Module
CraftID: | Beam Laser Module, TL7, Cr54,168,890 | ||||||
Hull: | 36/90, Disp=40, Config=4USL, Armor=35C, Unloaded=3270.252 tons, Loaded=3499.761 | ||||||
Power: | 25/50, Fission=757Mw, Dur=2yrs | ||||||
Loco: | - | ||||||
Comm: | Radio=System×3 | ||||||
Sensors: | Radar=Planetary, Radar Direction Finder, Magnetic=VDist, Radiation=VDist, PassIR. LightAmp, Headlights×2, ActObjScan=Diff, ActObjPin=Diff | ||||||
Off: |
|
||||||
Def: | - | ||||||
Control: | Computer/2×2, Panel=Electronic×469 | ||||||
Accom: | Crew=2 (Engineer, Gunner), Stateroom=Small×2, Env=BasicEnv, BasicLS, ExtLS, AirLock×2 | ||||||
Other: | Cargo=2.40896kl, Fuel=18.168kl Radioactives, ObjSize=Small, EmLevel=Faint | ||||||
Comment: | Construction Time=24wks single, 18wks multiple; Excess Power=0.00614Mw; Triple Beam Laser Turret; Cr43,335,110 in volume |
This beam laser module provides a triple beam laser turret and enough power to keep continually firing for two years. Two small staterooms are provided with the module to serve the needs of the gunner and engineer required to run the module. The module does not provide enough radiation protection for some aspects of in-system travel so it is usual to connect it to a quarters module directly by airlock to allow a shirtsleeve environment and so the gunner and engineer may either live in the quarters module or stay there for radiation protection when necessary. The sensors and computers are usually operated from the quarters module.
10 ton Missile Module
CraftID: | Missile Module, TL7, Cr17,678,880 | ||||||
Hull: | 9/23, Disp=10, Config=8USL, Armor=50P, Unloaded=328.1795 tons, Loaded=304.9635 | ||||||
Power: | 1/2, Fission=21Mw, Dur=2yrs | ||||||
Loco: | - | ||||||
Comm: | Radio=System×3 | ||||||
Sensors: | Radar=Planetary, Radar Direction Finder, Magnetic=VDist, Radiation=VDist, PassIR, LightAmp, Headlights×2 ActObjScan=Diff, ActObjPin=Diff | ||||||
Off: |
|
||||||
Def: | - | ||||||
Control: | Computer/2×2, Panel=Electronic×113 | ||||||
Accom: | Crew=1 (Gunner), Stateroom=Small, Env=BasicEnv, BasicLS, ExtLS, AirLock×2 Magazine=(30 battery rounds) | ||||||
Other: | Cargo=0.18402kl, Fuel=1.008kl Radioactives, ObjSize=Small, EmLevel=Faint, Battery Rounds=3 | ||||||
Comment: | Construction Time=24wks single, 18wks multiple; Excess power=0.20418Mw; Triple Missile Turret; Tunnelled volume=108kl; Cr14,143,100 in volume |
This missile module mounts a triple missile turret and has space for 30 battery rounds, as well as accommodating its gunner in a fully radiation proof shirt sleeve environment. The module can be accessed via the airlocks that can also be connected to other modules directly as required.