Mpeara- and Npeara-class System Defence Boats
This article originally appeared in the June 2013 issue.
CraftID: | Mpeara-class SDB, Type SB, TL7, MCr422.0476 | ||||||
Hull: | 900/2250, Disp=1,000, Config=8USL, Armor=50P, Unloaded=24,611.16 tons, Loaded=27,158.49 tons | ||||||
Power: | 3/6, Fission=47Mw, Dur=365/1095 days 46/92, Loco=544Mw, Dur=25.925 min |
||||||
Loco: | 46/92, HiPerf Rocket=27,200 tons thrust, Max Accel=1G, Agility=0 | ||||||
Comm: | Radio=Planetary×3 | ||||||
Sensors: | Radar=Planetary, Radar Jammer=Planetary, Radio Jammer=System, Radar Direction Finder, Light Amplification Sensor, Radiation Sensor, Passive IR Sensor ActObjScan=Diff, ActObjPin=Diff | ||||||
Off: |
|
||||||
Def: | DefDM=+3 | ||||||
Control: | Computer=2fib×3, Panel=Electronic×3653, Electronic Circuit Protection, Env=BasicEnv, BasicLS, ExtLS | ||||||
Accom: | Crew=17 (Pilot=3, Commander=2, Engineer=3, Gunners=9), Seats=Adequate×10, Cramped×7, Staterooms=17, Airlock=2, Magazine=5 battery-rounds | ||||||
Other: | Cargo=43.3858kl, Fuel=7113.8462kl Cryo, 1.128kl Radioactives, ObjSize=Average, EmLevel=Moderate, Battery Rounds=100 Missiles | ||||||
Comment: | 100-ton Bay Missile-7; Construction Time=120 weeks single, 90 weeks multiple; Cost is MCr376.32 in volume |
CraftID: | Npeara-class SDB, Type SB, TL7, MCr314.3535 | ||||||
Hull: | 900/2250, Disp=1,000, Config=8USL, Armor=50P, Unloaded=24,356.7 tons, Loaded=25,923.19 tons | ||||||
Power: | 502/1004, Fission=7543Mw, Dur=182.5/547.5 days 22/44, Loco=260 Mw, Dur=7.2 minutes |
||||||
Loco: | 22/44, HiPerf Rocket=13,000 tons thrust, Max Accel=0.5G, Agility=0 | ||||||
Comm: | Radio=Planetary×3 | ||||||
Sensors: | Radar=Planetary, Radar Jammer=Planetary, Radio Jammer=System, Radar Direction Finder, Light Amplification Sensor, Radiation Sensor, Passive IR Sensor ActObjScan=Diff, ActObjPin=Diff | ||||||
Off: |
|
||||||
Def: | DefDM=+3 | ||||||
Control: | Computer=2 fib×3, Panel=Electronic×2727, Electronic Circuit Protection, Env=BasicEnv, BasicLS, ExtLS | ||||||
Accom: | Crew=21, (Pilot=2, Commander=3, Engineer=2, Gunners=14) Seats=Adequate×20, Cramped×1, Staterooms=21, Airlock=2 | ||||||
Other: | Cargo=99.04382kl, Fuel=960kl Cryo, 90.516kl Radioactives, ObjSize=Average, EmLevel=Moderate, | ||||||
Comment: | 10 Triple Beam Laser-7 turrets; Construction Time=120 weeks single, 90 weeks multiple; Cost is MCr251.4828 in volume |
The designers of the Mpeara- and Npeara-class SDBs did everything they possibly could to maximise their ability to stand up to raiders of higher tech levels.
Using a planetoid hull means the crew can stay on station for extended periods of time without the need of extra radiation protection, as well as allowing an additional factor of 15 armor above that which can normally be built at TL7. The 100 ton Missile bay in the Mpeara and the 10 triple beam laser turrets in the Npeara, while only one battery on each ship, allows the highest concentration of fire to be delivered, while the fibre optic computer and electronic circuit protection give the highest survivability that can be achieved.
Mpearas and Npearas are normally deployed together in mixed squadrons to maximize flexibility and effectiveness.