The Teach class Commerce Raider is designed for GURPS Tech Level 10.
Crew: 3 bridge crew, 19 engineers, 12 gunners, 2 medics, 30 troops
1200-ton USL Hull, DR 100, PD 4, Radical stealth, Radical emission cloaking, Hardened Bridge, Engineering, 500 Maneuver, 36 Jump, 240 Fuel, 33 Staterooms, 3 Utility, Spacedock (holds Gig, 20 tons, door), Sickbay, 231 cargo
Communicators: Radio 8 million km, Laser 16 million km
Sensors: PESA 48000 km, AESA 160000 km, Radscanner 1600 km
24 360-MJ Lasers: Imp., Acc 32, Dmg 6dx50(2), 1/2D Rng 32726 km,
MxRng 98618 km, FP 4
Note: all weapons have SS 30, RoF 1/60
Statistics: EMass 2991.3 tonnes, LMass 4200.1 tonnes,
Cost MCr 359.5, HP 89400
Performance: Accel 4.7 G, Jump 2, Air Speed 0 km/h
|
Design Worksheet: Teach class Commerce Raider |
|||||
|
Components |
Spaces |
Mass |
Cost |
Area |
Crew |
| Structure | |||||
| 1200-ton hull |
(1200.0) |
50.0 |
2.5 |
50000.0 |
0.0 |
| Airtight sealing | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Armor DR100 PD4 | 0.0 | 250.0 | 3.0 | 0.0 | 0.0 |
| 12 turrets | 12.0 | 9.9 | 0.5 | 9600.0 | 12.0 |
| Radical Stealth | 0.0 | 29.8 | 44.7 | 0.0 | 0.0 |
| Radical Emission Cloaking | 0.0 | 29.8 | 44.7 | 0.0 | 0.0 |
| Drive Modules | |||||
| Engineering Module | 1.0 | 4.1 | 0.3 | 0.0 | 0.0 |
| Jump drive (2 parsecs) | 36.0 | 144.0 | 111.6 | 0.0 | 1.4 |
| Jump tanks | 240.0 | 312.0 | 38.4 | 0.0 | 0.0 |
| Maneuver drive (4.7G) | 500.0 | 1700.0 | 80.0 | 0.0 | 8.3 |
| Fuel Processor Module (30.0 hrs) | 1.0 | 1.1 | 0.9 | 0.0 | 0.0 |
| Weapon Modules | |||||
| 6 Missile Racks | (2.0) | 78.0 | 0.1 | 0.0 | 0.0 |
| 24 360MJ Lasers | (8.0) | 288.0 | 24.7 | 0.0 | 0.0 |
| 6 sandcasters | (2.0) | 30.0 | 1.5 | 0.0 | 0.0 |
| Workspace Modules | |||||
| Hardened Bridge | 2.5 | 8.1 | 4.6 | 0.0 | 3.0 |
| 3 utility module | 3.0 | 34.5 | 0.9 | 0.0 | 0.0 |
| Spacedock with 1 entrance(s) | 40.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Sickbay | 1.0 | 0.8 | 0.2 | 0.0 | 2.0 |
| Hold | 231.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cargo | (231.0) | (1155.0) | 0.0 | 0.0 | 0.0 |
| Accommodation Modules | |||||
| 33 staterooms | 132.0 | 79.2 | 0.4 | 0.0 | 0.0 |
| Custom Modules | |||||
| 2 Drop Tubes | 4.0 | 1.1 | 1.0 | 4.8 | 0.0 |
| Ship's Auxiliaries | |||||
| Carried Vehicles | (20.0) | (78.0) | (5.5) | 0.0 | 0.0 |
| Consumables | |||||
| Fuel | (240.0) | 0.0 | 0.1 | 0.0 | 0.0 |
| Missiles | 0.0 | 0.0 | 14.8 | 0.0 | 0.0 |
| Sand Canisters | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Totals | |||||
| Fully loaded and fitted out | 1199.5 | 4284.1 | 380.4 | 59600.0 | 66.0 |
| Unloaded with skeleton crew | 1199.5 | 3051.1 | 359.5 | 59600.0 | 22.0 |
Freelance
Traveller