Expanded Stellar Radius Table
This article originally appeared in the November/December 2023 issue. Mr Quibell originally developed the tables in 2009.
Classic Traveller Book 6: Scouts, as part of the process of detailing a system, provides a table of stellar radii, as a multiplier of Sol’s radius. As presented, the table only gave the values for the x0 and x5 classes (plus M9) for each luminosity class (I through VI); this table expands that to all of the integer numeric subclasses (B0 through M9), excepting only “white dwarfs” (whose classification works differently) and “carbon stars”.
Ia | Ib | II | III | IV | V | VI | |
---|---|---|---|---|---|---|---|
B0 | 52.00 | 30.00 | 22.00 | 16.00 | 13.00 | 10.00000 | |
B1 | 56.60 | 31.00 | 21.60 | 14.80 | 11.46 | 8.88000 | |
B2 | 61.20 | 32.00 | 21.20 | 13.60 | 9.92 | 7.76000 | |
B3 | 65.80 | 33.00 | 20.80 | 12.40 | 8.38 | 6.64000 | |
B4 | 70.40 | 34.00 | 20.40 | 11.20 | 6.84 | 5.52000 | |
B5 | 75.00 | 35.00 | 20.00 | 10.00 | 5.30 | 4.40000 | |
B6 | 87.00 | 38.00 | 19.60 | 9.24 | 5.14 | 4.38400 | |
B7 | 99.00 | 41.00 | 19.20 | 8.48 | 4.98 | 4.36800 | |
B8 | 111.00 | 44.00 | 18.80 | 7.72 | 4.82 | 4.35200 | |
B9 | 123.00 | 47.00 | 18.40 | 6.96 | 4.66 | 4.33600 | |
A0 | 135.00 | 50.00 | 18.00 | 6.20 | 4.50 | 3.20000 | |
A1 | 149.00 | 51.00 | 17.20 | 5.88 | 4.14 | 2.92000 | |
A2 | 163.00 | 52.00 | 16.40 | 5.56 | 3.78 | 2.64000 | |
A3 | 177.00 | 53.00 | 15.60 | 5.24 | 3.42 | 2.36000 | |
A4 | 191.00 | 54.00 | 14.80 | 4.92 | 3.06 | 2.08000 | |
A5 | 149.00 | 55.00 | 14.00 | 4.60 | 2.70 | 1.80000 | |
A6 | 154.00 | 55.80 | 14.40 | 4.62 | 2.70 | 1.78000 | |
A7 | 159.00 | 56.60 | 14.80 | 4.64 | 2.70 | 1.76000 | |
A8 | 164.00 | 57.40 | 15.20 | 4.66 | 2.70 | 1.74000 | |
A9 | 169.00 | 58.20 | 15.60 | 4.68 | 2.70 | 1.72000 | |
F0 | 174.00 | 59.00 | 16.00 | 4.70 | 2.70 | 1.70000 | |
F1 | 180.00 | 59.20 | 16.40 | 4.80 | 2.68 | 1.64000 | |
F2 | 186.00 | 59.40 | 16.80 | 4.90 | 2.66 | 1.58000 | |
F3 | 192.00 | 59.60 | 17.20 | 5.00 | 2.64 | 1.52000 | |
F4 | 198.00 | 59.80 | 17.60 | 5.10 | 2.62 | 1.46000 | |
F5 | 204.00 | 60.00 | 18.00 | 5.20 | 2.60 | 1.40000 | 1.14000 |
F6 | 222.80 | 64.80 | 19.40 | 5.58 | 2.58 | 1.32600 | 1.11600 |
F7 | 241.60 | 69.60 | 20.80 | 5.96 | 2.56 | 1.25200 | 1.09200 |
F8 | 260.40 | 74.40 | 22.20 | 6.34 | 2.54 | 1.17800 | 1.06800 |
F9 | 279.20 | 79.20 | 23.60 | 6.72 | 2.52 | 1.10400 | 1.04400 |
G0 | 298.00 | 84.00 | 25.00 | 7.10 | 2.50 | 1.03000 | 1.02000 |
G1 | 329.20 | 92.80 | 27.40 | 7.88 | 2.56 | 1.01500 | 0.92600 |
G2 | 360.40 | 101.60 | 29.80 | 8.66 | 2.62 | 1.00000 | 0.83200 |
G3 | 391.60 | 110.40 | 32.20 | 9.44 | 2.68 | 0.98200 | 0.73800 |
G4 | 422.80 | 119.20 | 34.60 | 10.22 | 2.74 | 0.96400 | 0.64400 |
G5 | 454.00 | 128.00 | 37.00 | 11.00 | 2.80 | 0.91000 | 0.55000 |
G6 | 474.00 | 145.60 | 40.40 | 12.00 | 2.90 | 0.90960 | 0.52000 |
G7 | 494.00 | 163.20 | 43.80 | 13.00 | 3.00 | 0.90920 | 0.49000 |
G8 | 514.00 | 180.80 | 47.20 | 14.00 | 3.10 | 0.90880 | 0.46000 |
G9 | 534.00 | 198.40 | 50.60 | 15.00 | 3.20 | 0.90840 | 0.43000 |
K0 | 654.00 | 216.00 | 54.00 | 16.00 | 3.30 | 0.90800 | 0.40000 |
K1 | 725.20 | 251.20 | 68.00 | 21.20 | 3.40 | 0.83960 | 0.38160 |
K2 | 796.40 | 286.40 | 82.00 | 26.40 | 3.50 | 0.77120 | 0.36320 |
K3 | 867.60 | 321.60 | 96.00 | 31.60 | 3.60 | 0.70280 | 0.34480 |
K4 | 938.80 | 356.80 | 110.00 | 36.80 | 3.70 | 0.63440 | 0.32640 |
K5 | 1010.00 | 392.00 | 124.00 | 42.00 | 0.56600 | 0.30800 | |
K6 | 1101.40 | 485.00 | 146.60 | 46.20 | 0.56260 | 0.29760 | |
K7 | 1192.80 | 578.00 | 169.20 | 50.40 | 0.55920 | 0.28720 | |
K8 | 1284.20 | 671.00 | 191.80 | 54.60 | 0.55580 | 0.27680 | |
K9 | 1375.60 | 764.00 | 214.40 | 58.80 | 0.55240 | 0.26640 | |
M0 | 1467.00 | 857.00 | 237.00 | 63.00 | 0.54900 | 0.25600 | |
M1 | 1777.60 | 1100.20 | 332.00 | 96.00 | 0.51080 | 0.22560 | |
M2 | 2088.20 | 1343.40 | 427.00 | 129.00 | 0.47260 | 0.19520 | |
M3 | 2398.80 | 1586.60 | 522.00 | 162.00 | 0.43440 | 0.16480 | |
M4 | 2709.40 | 1829.80 | 617.00 | 195.00 | 0.39620 | 0.13440 | |
M5 | 3020.00 | 2073.00 | 712.00 | 228.00 | 0.35800 | 0.10400 | |
M6 | 3139.75 | 2273.75 | 766.75 | 261.00 | 0.31875 | 0.09125 | |
M7 | 3259.50 | 2474.50 | 821.50 | 294.00 | 0.27950 | 0.07850 | |
M8 | 3379.25 | 2675.25 | 876.25 | 327.00 | 0.24025 | 0.06575 | |
M9 | 3499.00 | 2876.00 | 931.00 | 360.00 | 0.20100 | 0.05300 |
In describing the original table and explaining its use, Book 6 also
notes that the “safe” jump limit would be at 200 times the radius of
the star (that is, 100 diameters, as was standard for that version of
Traveller), thus implicitly requiring
that one be clear of both star and planet, something which wasn’t
stated in the original rules from Books 1-3.
We can do some reasonably simple math, and discover something else about this table. Sol’s radius, if we look it up, is given as 696,000km. Multiplying this by 200 (to get the 100-diameter distance) gives us 139,200,000km. One AU—the distance from Sol to Terra—is approximately 149,600,000km. Thus, we can also read this table as giving the distance in AU from the star that represents a safe distance to jump—the 100-diameter distance.
Knowing this, we can now use one of the other tables in Book 6—specifically, the planetary orbital distance table—to know whether a world in a particular orbit around the star is beyond the 100-diameter distance: if the distance given in AU is greater than the distance given in this expanded table, it is safe to jump when you reach 100 planetary diameters. (If the planet’s distance is equal to the star’s 100-diameter distance, you must move away from the planet in a direction that does not move you closer to the star).
For worlds that are satellites of another world (e.g., Regina, orbiting Assiniboia), the orbit number is the number of radii of the central world (that is, Regina being in orbit 55 means that its distance from Assiniboia is 55 times the radius of Assiniboia). Thus, a ship leaving Regina to jump must go out to beyond Assiniboia’s “orbit 200”, not just Regina’s, and must also be beyond the star’s jump limit read from the table here.
(In the Sol system as described in Book 6, only Saturn’s satellite Phoebe is outside both the Sun’s and Saturn’s 100-diameter distances. All other satellites in the system are too close to their primaries to ignore them when travelling to a jump point.)