Which Careers Give Which Skills?
This article originally appeared in the July/August 2020 issue.
Part of the fun of Traveller is creating characters using random die rolls and then explaining or interpreting the results. However, on occasion you might want a PC or a detailed NPC who has specific skills. In this event it can be useful to know how best to direct their careers to obtain those particular skills. The following offers a look-up table for each skill (and characteristic improvement).
Lists are given for classic Traveller, Cepheus Engine, Mongoose Traveller 1st Edition, and Mongoose Traveller 2nd Edition.
An example of how to read this can be seen in Advocate for Mongoose Traveller 2nd Edition. The entry appears as
Advocate | Agent×2; Army; Citizen×2,R4,E3; Entertainer; Marine; Merchant×2,E8; Noble×4,R3,M4,E6; Rogue; Scholar,E10; Prisoner×0,R4,E10; SP:Diplomat, Trader, Investigator |
This indicates that the skill is offered twice in the Agent Skills & Training tables, once in the Army, twice as a Citizen as well as receiving it at Rank 4 and potentially receiving it in Event 3. Entertainer and Marines both offer it once while in the Merchants it can be received twice and as Event 8. Nobles have four opportunities to receive it in Skills & Training, get it at Rank 3 and it can be obtained in Mishap 4 and Event 6. Rogues have one offering as do Scholars, but the latter can also collect it in Event 10. Prisoners can’t get it from the Skills & Training table, but do receive it at Rank 4 and may get it in Event 10. The skill is also on offer in the Diplomat skill package as well as the Trader and Investigator packages.
In the listings below, a skill is obtained from the listed career’s Skills and Training tables; if the skill appears without a ×n notation, it is available once; the notation indicates that is is available n times. ×0 means that it is not available in the skill tables; see the other codes for its availability.
Other codes that may appear are as follows:
Rn: On achievement of Rank n. The notation Rm/n means Enlisted Rank m
or Officer Rank n.
Mn: Mishap n
En: Event n
Ln: Life Event n
O: Mustering-Out
O*: Mustering-Out, on second or subsequent receipt of relevant equipment
benefit
H: Homeworld (Cepheus Engine) or Background (Mongoose 2nd Ed.)
H:x: Homeworld where Trade Code includes x (Mongoose 1st Ed.)
Ed: Primary (Cepheus Engine) or Background (Mongoose 1st Ed.) Education
SP:x: Appears in Skill Package x (Mongoose 1st and 2nd Ed.)
Classic Traveller
+1 STR | Navy; Marines; Army; Scouts; Merchant×2; Other; Barbarian; Bureaucrat; Rogue; Noble; Scientist×2; Hunter; Pirate; Belter; Sailor; Diplomat; Doctor×2; Flyer |
+1 DEX | Navy; Marines; Army; Scouts; Merchant; Other; Barbarian; Bureaucrat; Rogue; Noble; Scientist; Hunter; Pirate; Belter; Sailor; Diplomat; Doctor; Flyer |
+1 END | Navy; Marines; Army; Scouts; Merchant; Other; Barbarian; Bureaucrat; Rogue; Scientist; Hunter; Noble; Pirate; Belter; Sailor; Diplomat; Doctor; Flyer |
+1 INT | Navy,O; Marines×0,O; Army×0,O; Scouts,O; Merchants×0,O; Other×0,O; Barbarian, Noble, Scientist×0,R0; Pirate×0,O; Belter×0,O; Diplomat,O; Pirate |
+1 EDU | Navy,O; Marines×0,O; Army,O; Scouts,O; Merchants×0,O; Other×0,O; Barbarian, Rogue, Noble, Sailor,O; Diplomat,O; Doctor×0,O×2; Flyer×0,O; |
+1 SOC | Navy,R5,R6,O; Marines×0,O; Army×0,O; Barbarian, Bureaucrat×0,O; Rogue×0,O; Scientist×0,O; Sailor×0,O; Diplomat×0,O; Flyer×0,O; Pirate |
Admin | Navy; Marines; Army; Scouts; Barbarian; Bureaucrat,R0; Rogue; Scientist; Pirate; Belter; Sailor; Diplomat×0,R3; Doctor |
Air/Raft | Scouts; Rogue; Noble; Sailor; Diplomat |
Aircraft | Flyer×0,R0 |
ATV | Marines; Army; Bureaucrat; Rogue; Belter; Sailor |
Blade Combat | Navy,O*; Marines×4,O*; Army×2; Merchant,O*; Other×2; Barbarian,R2,O*×3; Bureaucrat×4; Rogue×2,O*; Noble,O*; Scientist; Scouts×0,O*; Hunter×2,O*×3; Pirate,O*; Belter×4,O*; Sailor×2,O*×2; Doctor,O*; Flyer×2,O*×2 |
Brawling | Army; Marines; Other×3; Bureaucrat; Rogue; Hunter×3; Pirate×0,R0; Belter; Sailor; Flyer×3 |
Bribery | Merchant; Other; Scientist; Hunter; Doctor; Flyer |
Computer | Navy; Marines; Army; Scouts; Other; Barbarian; Bureaucrat; Rogue; Noble; Scientist,R0; Hunter; Pirate; Belter; Sailor; Diplomat; Doctor; Flyer |
Cutlass | Marine×0,R0 [Note: This is a specialization of Blade Combat] |
Electronics | Navy; Marines; Army; Scouts×2; Merchant×2; Other×2; Barbarian; Bureaucrat; Rogue; Scientist×2; Noble×2; Hunter×2; Pirate; Belter; Sailor; Doctor×2; Diplomat×2; Flyer×2 |
Engineering | Navy×2; Scouts; Barbarian×2; Noble; Scientist; Pirate×2; Diplomat; Doctor |
Forgery | Other×2; Hunter×2; Flyer×2 |
Forward Observer | Navy; Barbarian; Rogue; Pirate; Sailor |
Gambling | Marines; Army; Other×2; Bureaucrat; Rogue; Hunter×2; Belter; Sailor; Flyer×2 |
Gun Combat | Navy; Marines×3; Army×3,O*; Scouts,O*; Merchant,O*; Other,O*; Noble,O*; Barbarian; Bureaucrat×3; Rogue×2,O*; Scientist,O*; Hunter,O*×3; Pirate,O*; Belter×2,O*; Sailor×3,O*×2; Diplomat,O*; Doctor,O*; Flyer,O*×2 |
Gunnery | Navy×2; Scouts; Merchant; Barbarian×2; Noble; Scientist; Pirate×2; Diplomat; Doctor |
Hunting | Hunter×0,R0 |
Jack-of-all-Trades | Navy; Scouts×2; Merchant; Other; Barbarian; Noble×3; Scientist; Hunter; Pirate; Diplomat×3; Doctor; Flyer |
Leader | Marines; Army; Bureaucrat; Rogue; Barbarian×0,R5; Belter; Sailor |
Liaison | Diplomat×0,R0 |
Mechanical | Navy; Marines; Army; Scouts×2; Other; Merchant; Barbarian; Bureaucrat; Rogue; Noble×2; Scientist; Hunter; Pirate; Belter; Sailor; Diplomat×2; Doctor; Flyer |
Medical | Navy; Marines; Army; Scouts×2; Other; Merchant; Barbarian; Bureaucrat; Rogue; Noble×2; Scientist×2; Hunter; Pirate; Belter; Sailor; Diplomat×2; Doctor×2,R0; Flyer |
Navigation | Navy; Scouts×2; Merchant; Barbarian; Noble×2; Scientist×2; Pirate; Diplomat×2; Doctor×2 |
Pilot | Navy; Scouts,R0; Merchants×0,R4; Barbarian; Noble; Scientist; Pirate,R4; Diplomat; Doctor |
Revolver | Marine×0,R1 [Note: This is a specialization of Gun Combat] |
Rifle | Army×0,R0 [Note: This is a specialization of Gun Combat] |
Ship’s Boat | Navy; Barbarian; Pirate |
SMG | Army×0,R1 [Note: This is a specialization of Gun Combat] |
Steward | Merchant; Scientist; Doctor |
Streetwise | Merchant; Other×2; Rogue×0,R0; Hunter×2; Scientist; Doctor; Flyer×2 |
Sword | Barbarian×0,R0 [Note: This is a specialization of Blade Combat] |
Tactics | Marines×3; Army×3; Bureaucrat×3; Rogue×3; Belter×3; Sailor×3 |
Vacc Suit | Navy×2; Marines; Scouts; Merchant; Barbarian×2; Bureaucrat; Noble; Scientist; Pirate×2; Belter,R0; Diplomat; Doctor |
Vehicle | Marines; Army; Scouts; Merchant; Other; Bureaucrat; Rogue; Noble; Scientist; Hunter; Belter; Sailor; Diplomat; Doctor; Flyer |
Watercraft | Sailor×0,R0 |
TAS (Travellers’ Aid Society membership) | Navy×0,O; Marines×0,O; Rogue×0,O; Noble×0,O |
Cepheus Engine
+1 STR | Aero Defense; Barbarian; Belter; Colonist; Drifter; Hunter; Marine; Maritime Def; Mercenary; Merchant; Navy; Physician; Pirate; Rogue; Scientist; Scout; Surf Defense; Technician |
+1 DEX | Athlete; Aero Defense; Agent; Barbarian; Belter; Bureaucrat; Colonist; Diplomat; Drifter; Entertainer; Hunter; Marine; Maritime Def; Mercenary; Merchant; Navy; Noble; Physician; Pirate; Rogue; Scientist; Scout; Surf Defense; Technician |
+1 END | Aero Defense; Agent; Barbarian,O; Belter; Bureaucrat; Colonist; Diplomat; Drifter; Hunter; Marine; Maritime Def; Mercenary; Merchant; Navy; Physician; Pirate; Rogue; Scientist; Scout; Surf Defense; Technician |
+1 INT | Athlete,O; Agent,O; Barbarian,O; Belter×0,O; Bureaucrat,O; Colonist,O; Diplomat; Drifter×0,O; Entertainer; Hunter,O; Marine; Mercenary,O; Noble,O; Physician,O; Pirate×0,O; Rogue×0,O; Scientist,O; Surf Defense×0,O; Technician,O |
+1 EDU | Athlete; Aero Defense×0,O; Agent; Bureaucrat,O; Diplomat,O; Entertainer,O; Marine,O; Maritime Def×0,O; Merchant×0,O; Navy,O; Noble,O; Physician,O; Scientist,O; Scout,O; Technician,O |
+1 SOC | Athlete; Aero Defense×0,O; Agent×0,O; Colonist×0,O; Diplomat×0,O; Entertainer,O; Marine×0,O; Maritime Def×0,O; Mercenary×0,O; Navy×0,O; Noble; Pirate×0,O; Rogue×0,O; Scientist×0,O; Surf Defense×0,O; Technician×0,O |
Admin | Ed; Athlete; Agent,R4; Bureaucrat×3,R0; Colonist; Diplomat,R3; Entertainer; Hunter; Noble; Physician; Scientist×2; Technician,R4 |
Advocate | Ed; Athlete; Aero Defense; Agent; Barbarian; Belter; Bureaucrat,R4; Colonist; Diplomat; Entertainer; Hunter; Marine; Maritime Def; Mercenary; Merchant; Navy; Noble,R4; Physician,R4; Pirate; Rogue; Scientist; Scout; Surf Defense; Technician |
Aircraft | Aero Defense,R0 |
Animals | H:Agric,Garden,Poor; Ed; Barbarian×2; Colonist×3; Hunter×2; Noble; Scientist; Technician |
Athletics | Athlete×3,R0; Aero Defense; Agent; Barbarian; Bureaucrat; Colonist×2; Diplomat; Entertainer; Hunter; Maritime Def; Noble; Surf Defense |
Battle Dress | Marine; Mercenary; Surf Defense |
Bribery | Agent; Bureaucrat; Diplomat×2; Drifter×2; Entertainer×2; Pirate; Rogue×2; Scientist |
Broker | H:Ind; Barbarian; Merchant; Rogue |
Carousing | H:Rich; Ed; Athlete×2; Agent; Bureaucrat×2; Colonist; Diplomat×2; Diplomat; Entertainer×4,R0; Merchant; Noble×3,R0; Physician |
Comms | Ed; Aero Defense; Belter×2; Hunter; Marine; Maritime Def; Mercenary; Merchant; Navy; Pirate; Scout; Surf Defense |
Computer | H:High Tech; Ed; Athlete×3; Aero Defense; Agent×2; Belter; Bureaucrat×3; Diplomat×2; Drifter; Entertainer×2; Marine; Maritime Def; Navy; Noble×2; Physician×3; Pirate; Rogue×2; Scientist×2,R3; Scout; Surf Defense; Technician×2,R0 |
Demolitions | Belter; Marine; Maritime Def; Scout; Surf Defense |
Electronics | Ed; Aero Defense; Belter; Colonist; Drifter; Hunter; Marine; Maritime Def; Physician; Pirate; Rogue; Scientist; Scout; Technician×2 |
Engineering | Ed; Belter; Colonist; Drifter; Mercenary; Merchant×2; Navy×2; Pirate; Scout; Technician |
Gambling | Athlete×2; Belter; Drifter×2; Entertainer×2; Mercenary×2; Noble; Pirate; Rogue |
Gravitics | Aero Defense; Marine; Mercenary; Navy; Pirate; Rogue; Technician |
Gun Combat | H:No,Low,Med Law; Aero Defense×2,O*; Agent,O*; Barbarian×2,O*×2; Belter,O*; Colonist×2,O*; Drifter,O*×2; Hunter×2,O*; Marine×2,O*; Maritime Def×2,O*×2; Mercenary×2,R0,O*; Merchant,O*; Navy,O*; Noble; Physician; Pirate,O*; Rogue,R2,O*×2; Scientist; Scout,O*; Surf Defense×2,R0,O*×2; Technician |
Gunnery | Aero Defense×2; Belter; Marine; Maritime Def; Mercenary; Merchant; Navy; Pirate,R0; Scout×2; Surf Defense |
Jack o’Trades | Aero Defense; Barbarian; Colonist; Drifter; Maritime Def; Merchant; Navy; Physician; Pirate; Rogue; Scientist; Scout; Surf Defense; Technician |
Leadership | Athlete; Aero Defense,R3; Agent×3; Barbarian; Bureaucrat×2; Diplomat; Maritime Def,R3; Navy; Noble; Physician; Surf Defense,R3 |
Liaison | Athlete; Agent; Bureaucrat; Colonist,R3; Diplomat×3,R0; Drifter; Entertainer; Hunter; Noble×2 |
Life Sciences | Ed |
Linguistics | Ed; Athlete; Agent; Barbarian; Bureaucrat; Colonist; Diplomat×2; Entertainer; Hunter; Noble; Physician; Scientist; Scout; Technician×2 |
Mechanics | Ed; Barbarian; Colonist; Drifter; Hunter; Maritime Def; Mercenary; Physician; Rogue; Surf Defense; Technician |
Medicine | Ed; Athlete; Aero Defense; Agent; Barbarian; Belter; Bureaucrat; Colonist; Diplomat; Drifter; Entertainer; Hunter; Marine; Maritime Def; Mercenary; Merchant×2; Navy; Noble; Physician×4,R0; Pirate; Rogue; Scientist×2; Scout×2; Surf Defense; Technician×2 |
Melee Combat | H:High Law; Athlete,O*; Aero Defense×2,O*×2; Agent,O*; Barbarian×2,R0,O*×2; Belter,O*; Colonist×0,O*; Drifter×3,O*×2; Entertainer; Hunter,O*; Marine×3,O*; Maritime Def×2,O*×2; Mercenary×3,O*; Merchant×2,O*; Navy×3,O*; Noble×2; Pirate×2,O*; Rogue,O*×2; Scout,O*; Surf Defense×3,O*×2 |
Navigation | Belter; Marine; Mercenary; Merchant×2; Navy×2; Pirate; Scientist; Scout×2 |
Perception | Bureaucrat |
Physical Sciences | Ed |
Piloting | Aero Defense; Belter; Merchant,R3; Navy; Pirate,R2; Scout,R0 |
Prospecting | Belter×2 |
Recon | Aero Defense; Agent; Barbarian×2; Drifter×2; Entertainer; Hunter×2; Marine; Maritime Def; Mercenary; Pirate; Rogue×2; Scout; Surf Defense |
Sciences | Athlete; Belter; Entertainer; Mercenary; Merchant; Noble; Physician×3; Scientist×3,R0; Technician×2 |
Social Sciences | Ed |
Space Sciences | Ed |
Steward | Bureaucrat; Diplomat; Merchant,R0 |
Streetwise | H:High Pop; Agent,R0; Drifter×2; Pirate; Rogue,R0 |
Survival | H:Desert,Low Tech; Aero Defense; Agent; Barbarian; Colonist,R0; Hunter,R0; Marine; Maritime Def; Surf Defense |
Tactics | Aero Defense; Barbarian×2; Belter; Drifter; Hunter; Marine,R3; Maritime Def; Mercenary,R3; Merchant; Navy,R3; Pirate; Rogue; Scout; Surf Defense |
Vehicle | Athlete; Aero Defense; Agent; Belter; Bureaucrat×2; Colonist×2; Diplomat×2; Drifter; Entertainer; Hunter×2; Marine; Maritime Def; Mercenary; Merchant; Navy; Noble; Pirate; Rogue×2; Scientist; Scout; Surf Defense×2 |
Watercraft | H:Fluid,Water; Maritime Def×2,R0 |
Zero-G | H:Asteroid,Ice,Vacc; Athlete; Belter×2,R0; Marine×0,R0; Mercenary; Merchant; Navy×0,R0; Pirate |
Explorers’ Society Membership | Athlete×0,O; Agent×0,O; Diplomat×0,O; Entertainer×0,O; Marine×0,O; Merchant×0,O; Navy×0,O; Noble×0,O; Physician×0,O; Scout×0,O |
Mongoose Traveller 1st Edition
+1 STR | Army; Drifter; Entertainer×0,R3; Marines; Merchants; Navy; Scouts; Psion |
+1 DEX | Agent; Army; Drifter; Entertainer,R1; Marines; Merchants; Navy; Nobility; Rogue,O; Scholar; Psion; Scouts |
+1 END | Agent; Army,O; Drifter×2; Marines,R5,O; Merchants; Navy,R4; Rogue; Scholar; Scouts; Psion |
+1 INT | Agent,O; Army×0,O; Citizen,O; Entertainer,O; Marines×0,O; Merchants,O; Drifter; Navy,O; Scholar,O; Scouts,O; Psion; Rogue×0,O |
+1 EDU | Army×0,O; Citizen,O; Drifter×0,O; Entertainer,O; Marines×0,O; Merchants×0,O; Navy,O; Nobility; Scholar,O; Scouts,O; Psion |
+1 SOC | Agent×0,R6,O; Army×0,R6,O; Citizen×0,R6; Entertainer,R5/6,E3,O×3; Marines×0,R5,O; Merchants×0,R5; Navy,R5/6,O; Nobility,O×2; Scholar,O; Psion×0,E4 |
+1 PSI | Psion,E8 |
Admin | Ed; Agent×0,R5; Army,E10; Citizen,R2; Marines; Merchants×2,E8; Navy×2; Nobility×3,R1,E6; Scholar,E10; SP:Investigator |
Advocate | Ed; Agent×2; Army; Citizen×2,R4,E3; Entertainer; Marines; Merchants×2,E8; Nobility×4,R3,M4,E6; Rogue; Scholar,E10; SP:Trader, Diplomat, Investigator |
Animals (any) | H:Agric,Gard,Poor; Citizen; Drifter; Merchants×0,E4 |
Animals (riding) | Army×0,E3; Nobility×0,E4; Scouts×0,E4 |
Animals (training) | Army×0,E3; Scouts×0,E4 |
Art (any) | Ed; Citizen; Entertainer×4,R1; Nobility×0,E4; Scholar; Psion×0,E4 |
Art (writing or holography) | Entertainer |
Art (acting, dance or instrument) | Entertainer |
Astrogation | Drifter; Merchants; Navy×2; Rogue; Scouts×2,E6; SP:Trader, Starship, Explorer |
Athletics (any) | Agent; Army×2; Citizen; Drifter×2; Marines; Rogue×2; Psion×0,E4 |
Athletics (co-ordination) | Entertainer; Rogue; Scholar×0,M4 |
Athletics (endurance) | Entertainer; Scholar×0,M4 |
Battle Dress | Army×0,O*; Marines×4,O*×2; Rogue×0,O*; Psion |
Broker | Citizen; Merchants×2,R1; Nobility; SP:Trader, Criminal |
Carouse | H:Rich; Ed; Citizen; Drifter; Entertainer×4,E4; Merchants×0,E11; Nobility×3,R2,E4,E8,E10; Rogue |
Comms | Ed; Agent×2,O*; Army×2; Citizen×0,E10; Entertainer,R1; Marines,E8; Merchants; Navy; Nobility×2; Rogue,E4; Scholar×2,O*; Scouts×2; Psion; SP:Traveller, Mercenary, Starship, Diplomat |
Computers | H:High Tech; Ed; Agent×3,O*; Citizen×2,E10; Entertainer; Merchants; Navy; Nobility; Rogue×2,E4; Scholar×4,Rk5,E4,O*; Scouts; Psion; SP:Diplomat, Investigator |
Deception | Agent×2,R1,M4,E3; Army×0,E10; Citizen×0,E8; Drifter,R3; Entertainer×3; Marines×0,E3; Merchants; Navy×0,E3; Nobility×3,E3,E8; Rogue×2,M4; Psion,R1; SP:Diplomat, Criminal |
Diplomat | Army; Citizen; Entertainer; Merchants×0,E8; Navy×0,E8; Nobility; Scholar; Scouts |
Drive (any) | Ed; Agent,E10; Army×3; Citizen×4,E4; Marines; Merchants; Rogue |
Engineer (any) | Ed; Army,E3; Citizen,R6,E4,E10; Marines; Merchants×2,E4; Navy×3,E6; Rogue,R5; Scholar×2,E4; Scouts; SP:Starship |
Explosives | Army×2; Citizen×0,E3; Marines |
Flyer (any) | Agent×0,E10; Army×2; Citizen,E4; Marines; Navy,O*; Nobility |
Gambler | Army; Citizen; Entertainer; Marines; Navy×0,E3; Nobility; Rogue,E10 |
Gun Combat (any) | Agent×3,R4,O*; Army×2,E6,O*; Citizen×0,R6,O*; Drifter,O*; Marines×6,E8,O*; Merchants×0,M3,O*; Navy×2,O*; Rogue×4,R3,E8,O*; Scouts,O*×2; Psion×2,Rk1,O*; SP:Traveller, Mercenary×2, Explorer, Investigator |
Gun Combat (slug rifle) | Army |
Gun Combat (energy rifle) | Army |
Gunner (any) | Agent×0,E10; Army; Marines; Merchants; Navy×3,E6; Rogue,R1,M4; SP:Traveller, Starship |
Heavy Weapons (any) | Army×2; Marines×3; SP:Mercenary |
Investigate | Agent×4,R4/2,E11; Army×0,E10; Entertainer,R3/2,E10; Merchants×0,E8; Nobility; Rogue; Scholar×3,R3,E4; SP:Investigator |
JoaT | Agent×0,E3; Citizen×2; Drifter,E4; Merchants×0,R3; Nobility,R6; Scouts×2 |
Language (any) | Ed; Citizen; Nobility; Scholar×2; Psion |
Leadership | Army,R3/1,E6; Citizen; Drifter×0,R4; Marines×2,R3/1,E6,E8; Navy,R2; Nobility×0,R5,E3,E11; Psion×0,R2; SP:Mercenary |
Life Science | Ed; Scholar×0,R3; Scouts,E4; Psion |
Life Science (biology) | L12.2 |
Life Science (psionicology) | Psion×0,R1 |
Mechanic | Army×2; Citizen,R4,E4; Drifter,R3; Marines; Merchants×2,R1; Navy×3,R1; Rogue×0,E4; Scouts,E6; SP:Starship |
Medic | Ed; Agent; Army×2; Citizen; Marines×3; Rogue; Scholar×3,R1,E4; Scouts; Psion×2; SP:Traveller, Mercenary, Trader, Starship, Explorer, Criminal |
Melee (any) | Agent×2,O*; Army×2,O*; Citizen; Drifter×0,E4,O*; Marines×0,O*; Navy,O*; Rogue×2,R3,E8,O*; Scouts×0,O*×2; Psion |
Melee (blade) | Drifter,R2; Marines×4; Merchants,O*; Navy,R1; Nobility,E3,O*; Rogue |
Melee (unarmed) | Army; Drifter; Marines |
Navigation | Army; Citizen×0,R4; Navy; Rogue×0,R5; Scouts×2,E6 |
Persuade | Agent,E3; Army×0,E4; Citizen×0,E3; Entertainer×2,R4,M5,E4; Merchants×2,R1; Nobility×2,R4,E6,E8,E10; Rogue×2,R1; Scholar,E10; Scouts; Psion; SP:Traveller, Diplomat, Investigator, Criminal |
Physical Science (any) | Ed; Scholar×0,R1 |
Pilot (any) | Agent×0,E10; Entertainer×0,M5; Marines; Merchants,R4,M3; Navy×3,E6,O*; Rogue,R1; Scouts×0,R3; SP:Traveller, Trader, Starship, Explorer, Criminal |
Pilot (small craft) | Drifter; Navy; Rogue×0,M4; Scouts×3,E6 |
Pilot (spacecraft) | Merchants×2; Rogue×0,M4; Scouts×3 |
Pilot (capital ship) | Merchants |
Recon | Agent×3; Army×3,R1,M3,E3,E4,E10; Citizen; Drifter×2; Entertainer,E10; Marines,E8; Navy×0,E8; Rogue,R5; Scouts,E4; Psion; SP:Explorer |
Remote Operations | Agent; Navy; Rogue |
Science (any) | Agent×0,O*; Citizen; Entertainer; Scholar×6,M3,E3×2,E4,E10,O* |
Seafarer (any) | H:Fluid,Water; Drifter |
Sensors | Agent×0,O*; Army×2; Citizen×0,E10; Marines; Merchants; Navy×2,E6; Rogue×0,E4; Scholar×2,O*; Scouts×3,E3; SP:Traveller, Mercenary, Trader, Starship, Explorer, Investigator, Criminal |
Social Science (any) | Ed; Merchants,E4; Scholar×0,R1/5; Psion |
Space Science (any) | Ed; Scouts; Psion |
Stealth | Agent×4; Army,E4; Drifter×3; Entertainer×2,E10; Marines,M3,E3; Rogue×2,R1,E8; Scouts; Psion,E4; SP:Traveller, Mercenary, Explorer, Diplomat, Investigator, Criminal |
Steward | Citizen; Entertainer,E4; Merchants; Navy×0,E8; Nobility,E10 |
Streetwise | H:High Pop; Agent×3,R1; Army×0,E4; Citizen,E3,E8; Drifter×2,R1,E4; Entertainer×3,M5,E10; Marines×0,E3; Merchants×2,R3,E3; Nobility,M6,E4; Rogue×3,R3/5,E8; Scouts, Psion,R1; SP:Trader, Diplomat, Investigator, Criminal |
Survival | H:Des,Low Tech; Army,M3; Citizen,R2; Drifter×3,R1,E4; Entertainer×0,M5; Marines,M3,E3; Scholar,M4; Scouts,E4; Psion×0,Rk1,E4; SP:Explorer |
Tactics (any) | Agent×0,E3; Marines×2,R3,E11; Nobility×0,E3,E8; Psion×0,R5 |
Tactics (military) | Army×2,R3,E11; Marines,E6; Rogue×0,E11 |
Tactics (naval) | Navy×2,R4,E11 |
Trade (any) | H:Ind; Ed; Citizen×3,R2; Entertainer; Merchants×0,E4 |
Trader (belter) | Drifter×0,R3 |
Vacc Suit | H:Ice,Vacc; Army×0,E3,O*; Drifter,R1; Marines×0,E4,O*; Merchants×3; Navy×2,R2; Rogue,O*; Scouts,R1 |
Zero-G | H:Ast; Drifter; Marines,E4; Merchants×2; Navy×2; Rogue×0,M4; Scouts |
Psionic Talents: All in Psion career; number is number of times appearing in tables | |
Awareness×3; Clairvoyance×2; Telekinesis×2; Telepathy×4; Teleportation×2; Any Psionic Talent×0,R3/4 | |
Level in any skill already possessed | Agent×0,E6; Army×0,E8; Citizen×0,M5; Drifter×0,E10; Entertainer×0,E8; Merchants×0,E9; Navy×0,E5; Scholar×0,E8 |
Level in any skill you choose | Agent×0,M2; Scouts×0,E10; Psion,E9 |
Any skill you choose at Level 1 | Citizen×0,E6; Marines×0,E5; Scholar×0,E6 |
Any skill from career x | Agent×0,E8; Navy×0,M4 |
TAS | Agent×0,O; Citizen×0,O; Marines×0,O; Navy×0,O; Nobility×0,O; Psion×0,O |
Mongoose Traveller 2nd Edition
+1 STR | Army; Drifter; Entertainer×0,R3; Marine; Merchant; Navy; Noble; Scout; Prisoner,O; Psion |
+1 DEX | Agent; Army; Drifter; Entertainer,R1; Marine; Merchant; Navy; Noble; Rogue,O; Scholar; Scout; Psion |
+1 END | Agent; Army,O; Drifter; Marine,R5,O; Merchant; Navy,R4; Noble; Rogue; Scholar; Scout; Prisoner,R6,O; Psion |
+1 INT | Agent,O; Army×0,O; Citizen,O; Entertainer,O; Marine×0,O; Merchant,O; Navy,O; Rogue×0,O; Scholar,O; Scout,O; Psion |
+1 EDU | Army×0,O; Citizen,O; Drifter×0,O; Entertainer×0,O; Marine×0,O; Merchant×0,O; Navy,O; Scholar,O; Scout,O; Prisoner; Psion |
+1 SOC | Agent×0,R6,O; Army×0,R6,O; Citizen×0,R6; Entertainer,R5/6,E3,O×3; Marine×0,R5,O; Merchant×0,R5; Navy,R5/6,O; Noble×0,O×2,E3; Scholar,O; Psion×0,E5 |
+1 PSI | Psion,E8 |
Admin | H; Agent×0,R5; Army,E10; Citizen,R2; Marine; Merchant×2,E8; Navy×2; Noble×3,R1,E6; Scholar,E10; Prisoner,E10; SP:Diplomat, Investigator |
Advocate | Agent×2; Army; Citizen×2,R4,E3; Entertainer; Marine; Merchant×2,E8; Noble×4,R3,M4,E6; Rogue; Scholar,E10; Prisoner×0,R4,E10; SP:Diplomat, Trader, Investigator |
Animals (any) | H; Citizen; Drifter; Merchant×0,E4 |
Animals (riding) | Army×0,E3; Noble×0,E4; Scout×0,E4 [Note: ‘Riding’ isn’t a specialty that’s listed and ‘Handling’ isn’t offered in any career; presumably all instances of this should be ‘Handling’] |
Animals (training) | Army×0,E3; Scout×0,E4 |
Art (any) | H; Citizen; Entertainer×2,R1; Noble,E4; Scholar; Psion,E4 |
Art (writing or holography) | Entertainer [Note: ‘Writing’ should be ‘Write’] |
Art (acting, dance, singing, or instrument) | Entertainer [note that MgT2 rules have ‘Performer’ and ‘Instrument’ as specialities] |
Astrogation | Drifter; Merchant; Navy×2; Rogue; Scout×2,E6; SP:Explorer, Trader, Starship |
Athletics (any) | H; Agent; Army×2; Citizen; Drifter; Entertainer; Marine×2; Merchant; Navy; Rogue×3; Scout; Prisoner,R2,E4; Psion×0,E4 |
Athletics (strength) | Prisoner×3 |
Athletics (dexterity) | Marine×0,E4; Rogue×0,M4; Scholar×0,M4 |
Athletics (endurance) | Scholar×0,M4 |
Broker | Citizen; Entertainer; Merchant×2,R1,E5; Noble; Rogue; Prisoner; SP:Trader, Criminal |
Carouse | H; Citizen; Drifter; Entertainer×4,E4; Merchant×0,E11; Noble×2,R2,E4,E8,E10; Rogue |
Deception | Agent×2,R1,M4,E3; Army×0,E10; Citizen×0,E8; Drifter,R3; Entertainer×3,E3; Marine×0,E3; Merchant×2; Navy×0,E3; Noble×0,E3,E8; Rogue×2,M4; Prisoner×2,O×2,E5; Psion,R3; SP:Traveller, Diplomat, Investigator, Criminal |
Diplomat | Army; Citizen×2,E11; Entertainer,E8; Merchant×0,E8; Navy×0,E8; Noble×4,R5,M4,E10; Scholar,E10; Scout,M4,E11; SP:Diplomat, Trader |
Drive (any) | H; Agent,E10; Army×3; Citizen×4,E4; Drifter; Entertainer×2; Marine; Merchant; Navy; Rogue; Scholar |
Electronics (any) | H; Agent; Army×2; Citizen,E4,E10; Entertainer; Marine×3; Merchant×3,E4; Navy×5,E6; Noble×2; Rogue×2,E4; Scholar×5,E4,O*; Scout×4,E6; Prisoner×0,E10; Psion; SP:Traveller, Explorer, Mercenary, Diplomat, Trader, Investigator, Starship, Criminal |
Electronics (comms) | Agent; Army; Entertainer×0,R1; Marine×0,E8 |
