Watson-class Air/Raft
This article originally appeared in the September 2013 issue.
CraftID: | Watson Air/Raft, TL9, Cr 25,831 |
Hull: | 1/2, Disp=1, Conf=4SL, Armor=1B, Loaded=5.9743 tons, Unloaded=1.9012 tons |
Power: | 1/2, MHD Turbine=0.898 Mw, Duration=5/15 |
Loco: | 1/2, Std Grav=7ton, MaxAcel=1.0277G, NOE=40kph, Cruise=750kph, Top=1,000kph |
Comm: | Radio=Regional |
Sensors: | Radar=V Distant, Headlights×2 |
Off: | Hardpoints=1 |
Def: | +2 |
Control: | Panel=Electronic×3 |
Accom: | Crew=1 (Driver), Seats=Cramped×4, Env=BasicEnv |
Other: | Fuel=3.01728kl, Cargo=1.05582kl, ObjSize=Small, EmLevel=Faint |
The Watson is an enclosed air/raft offering from Inness Corporation from Pawel in the Home system. While the technology used is mature by Home standards the revelation is the use of a hydrocarbon turbine for the power source only made affordable due to the increased provision of biodiesel from New Home. While the fuel may be moderately expensive the cost of the Watson is not.
Inness are targeting their Watson air/rafts at the family market where the freedom of an air/raft license gives them the ability to travel around Home as needed, visiting relatives, going on holiday, or using it for daily commuting at considerable speeds.
The radar and radio come as standard due to the speed at which the vehicle can be driven.
CraftID: | Watson S Air/Raft, TL9, Cr 37,003 |
Hull: | 1/2, Disp=1, Conf=4SL, Armor=1B, Loaded=5.6793 tons, Unloaded=2.2082 tons |
Power: | 1/2, MHD Turbine=1 Mw, Duration=5/15 |
Loco: | 1/2, Std Grav=7ton, MaxAcel=1.3207G, NOE=130kph, Cruise=750kph, Top=1,000kph |
Comm: | Radio=Regional |
Sensors: | Radar=V Distant, Headlights×2 |
Off: | Hardpoints=1 |
Def: | +2 |
Control: | Panel=Electronic×4 |
Accom: | Crew=1 (Driver), Seats=Cramped×4, Env=BasicEnv |
Other: | Fuel=3.36 kliters, Cargo=0.1111 kliters, ObjSize=Small, EmLevel=Faint |
Inness offer a Sports variant of the Watson which includes avionics and increased turbine output for a faster NOE speed and better handling at the expense of cargo space. While there are four seats in the Watson S, the two in the back are very cramped.
The Watson S is targeted at young urban professional couples with disposable incomes.