Donnington-class Motorcycle
This article originally appeared in the December 2013 issue.
CraftID: | Donnington Motorcycle, TL5, Cr445 |
Hull: | 1/1, Disp=0.056, Conf=7USL Open, Armour=1A, Unloaded=0.45814 tons, Loaded=0.51124 tons |
Power: | 1/2, Internal Combustion=0.0125 Mw, Duration=34 hours |
Loco: | 1/2, Wheels×2, P/W=24.4, Road=90 kph, Offroad=27 kph |
Comm: | - |
Sensors: | Headlight=1 |
Off: | Hardpoints=1 |
Def: | - |
Control: | Panel=Basic Mech×1 |
Accom: | Crew=1 (Rider), Seat=Open |
Other: | Fuel=0.051 klitres, Cargo=0.002 klitres, ObjSize=Small, EmLevel=Moderate |
Comment: | Price in quantity=Cr356 |
This TL5 Motorcycle is a passenger vehicle that can be found on almost any low tech planet.
The operator sits astride the engine and petrol tank and uses handlebars to direct the vehicle, while using other controls on the handlebars and by their feet to speed and slow the vehicle. As there is no enclosure the operator is usually dressed in clothing suitable to the weather and road conditions. The minimal cargo capacity is limited to a small luggage rack and a small compartment beneath the operator’s seat; additional cargo capacity may be added in the form of permanent or removable saddlebags, but these can adversely affect the vehicle’s performance due to the change in mass and wind profile.