The Nelsoi class Fast Liner is designed for GURPS Tech Level 12.
Small but sleek, the Nelsoi can be found running high-priority passengers and cargo from the Imperial Core to outlying sectors. Even at jump-6, this is a lengthy trip. While low berths may seem odd for such a vessel, some passengers prefer to spend the time in cryosuspension.
Crew: 2 bridge crew, engineer, 4 gunners, 2 medics, 3 stewards
Passengers: 40 high passengers, 36 low passengers
800-ton USL Hull, DR 100, PD 4, Bridge, Engineering, 15 Maneuver, 56 Jump, 480 Fuel, 46 Staterooms, 9 Low Berths (holds 36 cryotubes), 2 Utility, Sickbay, 50 cargo
3 405-MJ Lasers: Imp., Acc 33, Dmg 5dx100(2), 1/2D Rng 41635 km,
MxRng 124909 km, FP 7
Note: all weapons have SS 30, RoF 1/60
Communicators: Radio 8 million km, Laser 16 million km, Meson
0.02 million km
Sensors: PESA 48000 km, AESA 240000 km, Radscanner 1600 km
Statistics: EMass 1222.5 tonnes, LMass 1467.6 tonnes,
Cost MCr 265.6, HP 64800
Performance: Accel 1.0 G, Jump 6, Air Speed 0 km/h
|
Design Worksheet: Cardos class Fast Yacht |
|||||
|
Components |
Spaces |
Mass |
Cost |
Area |
Crew |
| Structure | |||||
| 800-ton hull |
|
20.0 |
2.0 |
40000.0 |
|
| Airtight sealing | 0.4 | ||||
| Armor DR100 PD4 | 80.0 | 0.1 | |||
| 4 turrets | 4.0 | 1.7 | 0.2 | 3200.0 | 4.0 |
| Drive Modules | |||||
| Engineering Module | 1.0 | 3.7 | 0.2 | ||
| Jump drive (6 parsecs) | 56.0 | 224.0 | 170.8 | 0.6 | |
| Jump tanks | 480.0 | 624.0 | 76.8 | ||
| Maneuver drive (1.0G) | 15.0 | 60.0 | 4.3 | 0.2 | |
| Weapon Modules | |||||
| 3 Missile Racks | 39.0 | 0.1 | |||
| 3 405MJ Lasers | 23.4 | 2.0 | |||
| 6 Sandcasters | 30.0 | 1.5 | |||
| Workspace Modules | |||||
| Bridge | 2.5 | 7.3 | 3.1 | 2.0 | |
| 2 utility modules | 2.0 | 23.0 | 0.5 | ||
| Sickbay | 1.0 | 0.9 | 0.2 | 2.0 | |
| Hold | 50.0 | ||||
| Cargo | |||||
| Accommodation Modules | |||||
| 46 staterooms | 184.0 | 92.0 | 0.6 | ||
| Low berths for 36 cryotubes | 4.5 | 18.0 | 1.1 | ||
| Consumables | |||||
| Fuel | 0.2 | ||||
| Missiles | 5.1 | ||||
| Sand Canisters | 0.5 | ||||
| Totals | |||||
| Fully loaded and fitted out | 800.0 | 1496.1 | 271.3 | 43200.0 | 12.0 |
| Unloaded with skeleton crew | 800.0 | 1246.1 | 265.6 | 43200.0 | 3.0 |
Freelance
Traveller