The Myrdan class Assault Corvette is designed for GURPS Tech Level 12.
Crew: 2 bridge crew, engineer, 4 gunners, 3 medics, 2 vehicle crew, 50 troops
400-ton USL Hull, DR 400, PD 4, Basic stealth, Basic emission cloaking, Hardened Bridge, Engineering, 70 Maneuver, 16 Jump, 120 Fuel, 31 Staterooms, 5 Low Berths (holds 20 cryotubes), 1 Utility, 2 Vehicle Bays (2 Gigs, total capacity 40 tons), 2 Sickbays, 11 cargo
Communicators: Radio 8 million km, Laser 16
million km, Meson 0.02 million km
Sensors: PESA 48000 km, AESA 240000 km, Radscanner 1600 km
6 405-MJ Lasers: Imp., Acc 33, Dmg 5dx100(2), 1/2D
Rng 41635 km, MxRng 124909 km, FP 7
Note: all weapons have SS 30, RoF 1/60
Statistics: EMass 1031.0 tonnes, LMass
1133.10 tonnes, Cost MCr 110.8, HP 42307
Performance: Accel 6.1 G, Jump 3, Air Speed 0 km/h
|
Design Worksheet: Myrdan class Assault Corvette |
|||||
|
Components |
Spaces |
Mass |
Cost |
Area |
Crew |
| Structure | |||||
| 400-ton hull |
(400.0) |
12.5 |
1.3 |
25000.0 |
0.0 |
| Airtight sealing | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Armor DR400 PD4 | 0.0 | 200.0 | 2.4 | 0.0 | 0.0 |
| 4 turrets | 4.0 | 1.7 | 0.2 | 3200.0 | 4.0 |
| Basic Stealth | 0.0 | 7.1 | 2.1 | 0.0 | 0.0 |
| Basic Emission Cloaking | 0.0 | 7.1 | 2.1 | 0.0 | 0.0 |
| Drive Modules | |||||
| Engineering Module | 1.0 | 3.7 | 0.2 | 0.0 | 0.0 |
| Jump drive (3 parsecs) | 16.0 | 64.0 | 48.8 | 0.0 | 0.2 |
| Jump tanks | 120.0 | 156.0 | 19.2 | 0.0 | 0.0 |
| Maneuver drive (6.1G) | 70.0 | 280.0 | 20.3 | 0.0 | 0.7 |
| Weapon Modules | |||||
| 6 Missile Racks | (2.0) | 78.0 | 0.1 | 0.0 | 0.0 |
| 6 405-MJ Lasers | (2.0) | 46.8 | 4.1 | 0.0 | 0.0 |
| Workspace Modules | |||||
| Hardened Bridge | 2.5 | 7.7 | 3.7 | 0.0 | 2.0 |
| 1 utility module | 1.0 | 11.5 | 0.3 | 0.0 | 0.0 |
| 2 Vehicle Bays holding 2 Gigs | 42.0 | 100.0 | 3.0 | 0.0 | 0.0 |
| 2 sickbays | 2.0 | 1.7 | 0.4 | 0.0 | 3.0 |
| Hold | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cargo | (11.0) | (55.0) | 0.0 | 0.0 | 0.0 |
| Accommodation Modules | |||||
| 31 staterooms | 124.0 | 62.0 | 0.4 | 0.0 | 0.0 |
| Low Berths for 20 cryotubes | 2.5 | 10.0 | 1.1 | 0.0 | 0.0 |
| Custom Modules | |||||
| 2 Drop Tubes | 4.0 | 1.1 | 1.0 | 4.8 | 0.0 |
| Ship's Auxiliaries | |||||
| Carried Vehicles | (40.0) | (50.0) | (12.0) | 0.0 | 2.0 |
| Consumables | |||||
| Fuel | (120.0) | 0.0 | 0.0 | 0.0 | 0.0 |
| Missiles | 0.0 | 0.0 | 10.2 | 0.0 | 0.0 |
| Totals | |||||
| Fully loaded and fitted out | 400.0 | 1156.6 | 133.0 | 28204.8 | 62.0 |
| Unloaded with skeleton crew | 400.0 | 1051.6 | 110.8 | 28204.8 | 3.0 |
Freelance
Traveller